- Courses
- Degree Requirements
- Department Fact Sheet
- First Year Projects
- Graduate Student Research
- New and Prospective Graduate Student Information
- Preliminary Exams
- Tools
- Application Process
- Apply online
- About UC Santa Cruz
- Fees & Financial Support
- Housing, Dining & Childcare
- Graduate Division
- Recreation (OPERS)
- Alumni
Graduates
Astronomy & Astrophysics
201 Interdisciplinary Sciences Building (ISB)
Santa Cruz, CA 95064
Phone: (831) 459-2844
Fax: (831) 459-5265
Email: dept
astro [dot] ucsc [dot] edu
Maps & Directions
Santa Cruz, CA 95064
Phone: (831) 459-2844
Fax: (831) 459-5265
Email: dept
Maps & Directions
© 2008 The Regents of the University of California
Maintained by dept
astro [dot] ucsc [dot] edu
Web Statistics by Google Analytics
Course Syllabi
Astronomy Course Syllabi
The following is a list of course webpages where you will find syllabi for courses offered by the Astronomy and Astrophysics Department
GRADUATE COURSE OFFERINGS
Click the course title to go to the course website and/or syllabi.
| 2009 - 10 | ||||
| ASTR 202 | Radiative Processes | enrico |
||
| ASTR 204 | Astrophysical Flows | laughlin |
||
| ASTR 205 | Introduction to Astronomical Research | epps |
||
| ASTR 207 | Future Directions / Future Missions | gdi |
||
| ASTR 212 | Dynamical Astronomy | laughlin |
||
| ASTR 214 | Special Topics in Cosmology | pmadau |
||
| ASTR 220 | A | Stellar Structure and Evolution | jfortney |
|
| ASTR 220 | B | Star Formation | krumholz |
|
| ASTR 220 | C | Adv. Stages of Stellar Evolutions & Nucleosynthesis | woosley |
|
| ASTR 222 | Planetary Formation and Evolution | Lin, D. | ||
| ASTR 223 | Planetary Physics | jfortney |
||
| ASTR 224 | Origin and Evolution of the Universe | joel |
||
| ASTR 225 | High Energy Astrophysics | enrico |
||
| ASTR 226 | General Relativity | aguirre |
||
| ASTR 230 | Diffuse Matter in Space | xavier |
||
| ASTR 231 | Diffuse Gas in and between Galaxies | xavier |
||
| ASTR 233 | Physical Cosmology | pmadau |
||
| ASTR 235 | Numerical Techniques | laughlin |
||
| ASTR 237 | Accretion Processes | lin |
||
| ASTR 240 | A | Galactic and Extragalactic Stellar Systems | faber |
|
| ASTR 240 | B | High Redshift Galaxies | gdi |
|
| ASTR 257 | Modern Observational Techniques | bolte |
||
| ASTR 260 | Instrumentation for Astronomy | crockosi |
||
| ASTR 289 | Adaptive Optics and Its Applications | max |
||
| 2008 - 09 | ||||
| ASTR 202 | Electromagnetism and Plasma Physics | enrico |
||
| ASTR 204 | A | Physics of Astrophysics I | laughlin |
|
| ASTR 204 | B | Physics of Astrophysics II | xavier |
|
| ASTR 205 | Introduction to Astronomical Research | epps |
||
| ASTR 212 | Dynamical Astronomy | laughlin |
||
| ASTR 214 | Formation in Universe | joel |
||
| ASTR 220 | A | Stellar Structure and Evolution | jfortney |
|
| ASTR 220 | B | Star and Planet formation | krumholz |
|
| ASTR 220 | C | Adv. Stages of Stellar Evolutions & Nucleosynthesis | woosley |
|
| ASTR 222 | Planetary Science | Lin, D. | ||
| ASTR 224 | Origin and Evolution of the Universe | joel |
||
| ASTR 225 | Physics of Compact Objects | enrico |
||
| ASTR 226 | General Relativity | aguirre |
||
| ASTR 230 | Low-Density Astrophysics | xavier |
||
| ASTR 230 | Low-Density Astrophysics | mathews |
||
| ASTR 231 | Astrophysical Gas Dynamics | mathews |
||
| ASTR 233 | Physical Cosmology | pmadau |
||
| ASTR 235 | Numerical Techniques | laughlin |
||
| ASTR 240 | A | Galactic and Extragalactic Stellar Systems | faber |
|
| ASTR 240 | B | Galactic and Extragalactic Stellar Systems | gdi |
|
| ASTR 240 | C | Galactic and Extragalactic Stellar Systems | pmadau |
|
| ASTR 257 | Modern Observational Techniques | bolte |
||
| ASTR 260 | Instrumentation for Astronomy | crockosi |
||
| ASTR 289 | Adaptive Optics and Its Applications | max |
||

